Description
| Model | TM-8810 | ||||
| Display | LCD | ||||
| Sensor | Ultrasonic Probe | ||||
| Measuring Range | 1.5~200 mm / 0.06~8 inch | ||||
| Resolution | 0.1 mm | 0.1 mm | |||
| Accuracy | ±(0.5%n + 0.2) | ||||
| Sound Velocity | 1000~9,000 m/s | —— | |||
| Lower Limit of Pipes | Φ15 x 2.0 mm Φ20 x 3.0 mm Determined By Transducer | ||||
| Operating | Temperature | 0~40°C | |||
| Conditions | Humidity | < 85%RH | |||
| Power Supply | 4×1.5V AA (UM-3) Battery | ||||
| Dimensions | 160x68x32mm | ||||
| Weight | 208g (Not Including Batteries) | ||||
| Standard | √ | ||||
| Accessories | 5MФ8 Standard Probe | ||||
| Coupling Agent | √ | ||||
| Carrying Case | B04 | ||||
| Operation Manual | √ | ||||

